GENERAL
| Assessor | Wright County Assessor |
| Community Pool Manager | Nancy Olson |
| Cable Operator | Jim Erickson |
| City Attorney/Bond Counsel | Kennedy & Graven, Ltd. |
| City Auditor | Conway, Dueth, Schmiesing, PLLP |
| Fire Chief | Jeff Carlson |
| Assistant Fire Chief | Hutch Erickson |
| Ambulance Director | Jim Erickson |
| Building Inspector | Bernard “Butch” Schulte |
| City Engineer | Stantec |
| Official Depository | Kensington Bank First National Bank of Cokato |
| Official Newspaper | Enterprise Dispatch |
| Official Kennel | Associated Veterinary Clinic |
| Cable Commission | Don Levens |
| Cokato Manor Board | Dan Faust |
| Dassel-Cokato Community Education | Mike Worcester |
| River Rider Board | Bruce Johnson |
| Financial/CIP Advisor | Ehlers & Associates |
COUNCIL ASSIGNMENTS
| Acting Mayor | Carl Harju | |
| Administrative | Gordy Erickson, Carl Harju | |
| Library/Museum/Historical Society | Ken Bakke / Gordy Erickson | |
| Fire Commission | Gordy Erickson | |
| Police Advisory Commission | Jesse Bunker | |
| Personnel Committee | Gordy Erickson, Carl Harju | |
| Planning & Zoning | Carl Harju | |
| Park Commission | Ken Bakke/Carl Harju | |
| Economic Development Authority | Butch Amundsen, Ken Bakke | |
| Public Works Division | Butch Amundsen, Gordy Erickson | |
| Community Based Services (Wright County) | Butch Amundsen, Ken Bakke | |
| Best of 12 | Butch Amundsen | |
| D-C Trail Board | Gordy Erickson, Ken Bakke | |
| Safe Schools Committee | Butch Amundsen |

